| < < Previous | June 2015 View the RedTail Junior Camp Schedule Flyer |
Next > > | ||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 RJC Spring Session | 2 RJC Spring Session | 3 RJC Spring Session | 4 RedTail Junior Club | 5 RJC Spring Session | 6 Little Links - 10am Rising Stars - 11am | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 Little Links - 10am Rising Stars - 11am |
| 14 | 15 | 16 | 17 | 18 | 19 RedTail Junior Club | 20 Little Links - 10am Rising Stars - 11am |
| 21 | 22 | 23 | 24 | 25 | 26 RedTail Junior Club | 27 Little Links - 10am Rising Stars - 11am |
| 28 | 29 | 30 | ||||
| Call the Pro Shop @ 503.646.5166 or email us to sign up today! | ||||||
| © RYG Golf, LLC | 8200 SW Scholls Ferry Road, Beaverton OR 97008 | ||||||
|
RedTail Jr. Golf Camp - Half Day (Mon-Fri) AM Session: 9 - 12pm PM Session: 1 - 4pm |
Click here to learn more about the RedTail Junior Camps |
|
RedTail Jr. Golf Camp - Full Day (Mon-Fri) 8am - 3pm |
Click here to learn more about the RedTail Junior Camps |
|
RedTail Jr. Golf Camp - Half Day (Mon-Fri) AM Session: 9 - 12pm PM Session: 1 - 4pm |
Click here to learn more about the RedTail Junior Camps |
|
RedTail Jr. Golf Camp - Full Day (Mon-Fri) 8am - 3pm |
Click here to learn more about the RedTail Junior Camps |
|
RedTail Jr. Golf Camp - Half Day (Mon-Fri) AM Session: 9 - 12pm PM Session: 1 - 4pm |
Click here to learn more about the RedTail Junior Camps |